Alat Uji Pen Type pH / Meter
Features: Auto calibration, Auto identification of standard solutions, Auto power-off, low voltage alarm, Auto temperature compensation, Auto switches of range, IP57 dustproof and waterproof | |||||||
Model | PE01 | PE02 | PE03 | PE05 | PE06 | PE07 | |
Description | pH Meter | Conductivity Tester | TDS Meter | ORP Meter | Salinity Meter | ||
Range | 0~14.0pH | 0~100.0μS/cm | 0~50.0 ppm | ±1000mV | 0~5.00ppt | 0~100.00ppt | |
Resolution | 0.1pH | 0.1/1μS/cm | 0.1/1ppm | 1mV | 0.01ppt | ||
Accuracy | ±0.2pH | ±1%FS | ±1%FS | ±0.5%FS | ±1%FS | ±1.5%FS | |
Calibration Solution: YES YES YES | NO | YES | |||||
Power | AAA batteries×2,1.5V×2 | ||||||
Dimension | 39×25×176 mm | ||||||
Alat Uji Pen Type pH/ Meter
0 comments Blogger 0 Facebook
Post a Comment