KL-13836 Conductivity Meter with Temp
Order No.: | |||
KL-13836 | ms/cm | Temp | |
Measuring range | 0~19.99ms/cm | -50℃~70℃ | |
Resolution | 0.01ms/cm | 0.1℃ | |
Accuracy | ±2% F·S | ±1℃ | |
Display | 4-digital LCD | ||
Environment | Humidity:≤95℅ | ||
ATC | 0℃~50℃ | ||
Power Supply | 4×1.5V(AG13) | ||
Dimensions | 170×36×23mm3 | ||
Weight | 98g |
KL-13836 Conductivity Meter with Temp
0 comments Blogger 0 Facebook
Post a Comment