Model | KL-1383A | KL-1383B |
Measuring range | 0~19.99ms/cm | |
Accuracy | ±2% F·S | |
Resolution | 0.01ms/cm | |
Display | 4-digital LCD | |
Environment | Humidity:≤95% | |
ATC | 0℃~50℃ | |
Power Supply | 4×1.5V(AG13) | |
Dimensions | 165×26×26(mm3) | 60×55×23(mm3) |
Weight | 63g | 60g |
Order No.: | Order No.: KL-1383B (Normal Battery) KL-1383BA (Adaptor + Rechargeable Battery) | |
KL-1383A & KL-1383B Conductivity Meter
0 comments Blogger 0 Facebook
Post a Comment