Waterproof Conductivity Tester with Temperature
CD20 digunakan untuk mengukur cairan konduktivitas rendah, Eg Air murni, suling air dll; CD30 digunakan untuk mengukur konduktivitas cairan umum. Misalnya Air keran, Tabel-air dll; CD40 digunakan untuk mengukur cairan konduktivitas yang tinggi. Misalnya Air limbah, Salt air dll
Waterproof: Meter dengan kinerja tahan air yang baik, itu bisa mengapung ketika tenggelam di air.
Model | CD20T | CD30T | CD40T | |
Conductivity Range | 0.0~199.9uS/cm | 0~1999uS/cm | 0.00~19.99mS/cm | |
Conductivity Accuracy | ±1% F.S | ±1% F.S | ±1% F.S | |
Resolution | 0.1uS/cm | 1uS/cm | 0.01mS/cm | |
Calibration Points | 2 Points | |||
Temperature Range | 0-80oC | |||
Temp Accuracy | ±1oC | |||
ATC | 0~50oC, Automatic | |||
Calibration Solutions | 146.6uS/cm | 1408uS/cm | 12.85mS/cm | |
Temp Coefficient | 2%/oC | |||
Auto-Off | 8 minutes after last key pressed | |||
Hold Function | Yes | |||
Non-Volatile Memory | Yes | |||
Operating Temperature | 0~60oC | |||
Power Requirements | 3×1.5V alkaline button cell batteries | |||
Battery Life | Approx. 150 hours of continuous use | |||
Dimensions | 180(L)mm×30(Dia.)mm | |||
Weight | 85g |
Waterproof Conductivity Tester with Temperature Series
0 comments Blogger 0 Facebook
Post a Comment