Model MH180 hardness digunakan secara luas dalam di tempat uji kekerasan, menu yang didorong, dengan kapasitas memori yang besar, dengan port USB terhubung dengan komputer, opsional mini printer untuk mencetak di tempat.
Portable Hardness Tester MH180
Pengiriman standar :
- Unit utama 1
- Jenis perangkat D dampak 1
- Uji blok dengan nilai HLD 1
- Sikat pembersih 1
- Instruksi Panduan 1
- Tas 1
- kabel 1
- Mengukur Range: HLD (170-960)
- Arah Dampak: atas, bawah, horisontal, miring ke atas, miring ke bawah
- Mengukur bahan: baja dan baja cor, dingin kerja alat baja, stainless steel, besi cor kelabu, besi cor nodular, paduan aluminium cor, kuningan (paduan tembaga-seng), perunggu (paduan tembaga-aluminium / paduan tembaga-timah), tempa paduan tembaga
- Skala kekerasan: Leeb, Brinell, Rockwell A, B, C, Vicker, Shore
- Tampilan: 128 * 64 matriks LCD digital
- Memori: 500 group (32 setiap kelompok)
- Tegangan kerja: 3V (2 baterai AA alkaline)
- Port interface: RS232
- Dimensi: 132 * 76 * 33mm
- Berat: 345g
- Terus menerus masa kerja: 50 jam (dengan backlight off)
Rentang pengukuran yang luas, Berdasarkan prinsip Leeb teori pengujian kekerasan.
- Hal ini dapat mengukur Leeb kekerasan semua bahan logam.
- Layar besar LCD, menampilkan semua fungsi dan parameter, Dengan EL cahaya latar belakang.
- Tujuh perangkat dampak yang tersedia untuk aplikasi khusus, Secara otomatis mengidentifikasi jenis perangkat dampak.
- Uji di setiap sudut, bahkan terbalik.
- Layar langsung dari skala kekerasan HRB, HRC, HV, HB, HS, HL
- Memori yang besar dapat menyimpan 100 kelompok ( Sehubungan dengan waktu rata-rata 32 ~ 1 ) informasi termasuk nilai tunggal diukur, nilai rata-rata, dampak arah, dampak kali, material dan skala kekerasan dll
- Informasi baterai menunjukkan kapasitas sisa baterai.
- Pengguna fungsi kalibrasi.
- Software untuk terhubung ke PC melalui port RS232, Dukungan printer Micro.
- Kasus plastik kompak, cocok untuk penggunaan di bawah kondisi kerja yang buruk
- Masa kerja terus menerus tidak kurang dari 100 jam dengan dua baterai alkaline ( ukuran AA ) ; Mematikan daya secara otomatis untuk menghemat energi.
- Dimensi Outline : 150 × 74 × 32 mm – Berat: 245g
- Die rongga cetakan
- Bantalan dan bagian-bagian lain.
- Analisis kegagalan bejana tekan, generator uap dan peralatan lainnya
- Benda kerja berat
- Mesin terpasang dan bagian yang dirakit secara permanen.
- Permukaan Pengujian ruang berongga kecil
- Identifikasi bahan di gudang bahan logam
- Pengujian cepat dalam jangkauan dan multi-pengukuran daerah yang luas untuk benda kerja skala besar.
Material | Method | Impact device | ||||
D/DC D+15 | C | G | E | |||
Steel and cast steel | HRC 20~68.5 19.3~67.9 | 20.0~69.5 | 22.4~70.7 | 20.6~68.2 | ||
HRB 38.4~99.6 | 47.7~99.9 | 37.0~99.9 | ||||
HRA 59.1~85.8 | 61.7~88.0 | |||||
HB 127~651 80~638 | 80~683 | 90~646 | 83~663 | 81~646 | ||
HV 83~976 80~937 | 80~996 | 84~1042 | 80~950 | |||
HS 32.2~99.5 33.3~99.3 | 31.8~102.1 | 35.8~102.6 | 30.6~96.8 | |||
Cold work tool steel | HRC 20.4~67.1 19.8~68.2 | 20.7~68.2 | 22.6~70.2 | |||
HV 80~898 80~935 | 100~941 | 82~1009 | ||||
Stainless steel | HRB 46.5~101.7 | |||||
HB 85~655 | ||||||
HV 85~802 | ||||||
Grey cast iron | HRC | |||||
HB 93~334 | 92~326 | |||||
HV | ||||||
Nodular cast iron | HRC | |||||
HB 131~387 | 127~364 | |||||
HV | ||||||
Cast aluminium alloys | HB 19~164 | 23~210 | 32~168 | |||
HRB 23.8~84.6 | 22.7~85.0 | 23.8~85.5 | ||||
BRASS(copper-zinc alloys) | HB 40~173 | |||||
HRB 13.5~95.3 | ||||||
BRONZE(copper-aluminium/tin alloys) | HB 60~290 | |||||
Wrought copper alloys | HB 45~315 |
No. | Material | HLD | Strength σb(MPa) |
1 | Mild steel | 350~522 | 374~780 |
2 | High-Carbon steel | 500~710 | 737~1670 |
3 | Cr steel | 500~730 | 707~1829 |
4 | Cr-V steel | 500~750 | 704~1980 |
5 | Cr-Ni steel | 500~750 | 763~2007 |
6 | Cr-Mo steel | 500~738 | 721~1875 |
7 | Cr-Ni-Mo steel | 540~738 | 844~1933 |
8 | Cr-Mn-Si steel | 500~750 | 755~1993 |
9 | Super strength steel | 630~800 | 1180~2652 |
10 | Stainless steel | 500~710 | 703~1676 |
No.
|
Type of impact device
|
Hardness value of Leeb standard hardness block
|
Error of displayed value
|
Repeatability
|
1
|
D
|
760±30HLD
530±40HLD
|
±6 HLD
±10 HLD
|
6 HLD
10 HLD
|
2
|
DC
|
760±30HLDC
530±40HLDC
|
±6 HLDC
±10 HLDC
|
6 HLD
10 HLD
|
3
|
DL
|
878±30HLDL
736±40HLDL
|
±12 HLDL
|
12 HLDL
|
4
|
D+15
|
766±30HLD+15
544±40HLD+15
|
±12 HLD+15
|
12 HLD+15
|
5
|
G
|
590±40HLG
500±40HLG
|
±12 HLG
|
12 HLG
|
6
|
E
|
725±30HLE
508±40HLE
|
±12 HLE
|
12 HLE
|
7
|
C
|
822±30HLC
590±40HLC
|
±12 HLC
|
12 HLC
|
- Measuring range:HLD(170~960)HLD
- Measuring direction:0~360°
- Hardness Scale:HL、HB、HRB、HRC、HRA、HV、HS
- Display:segment LCD
- Data memory:max. 100 groups(relative to impact times 32~1)
- Working power:3V(2 AA size alkaline batteries)
- Continuous working period:about 100 hours(With backlight off)
- Communication interface:RS232
Table 1-2
No. | Item | Quantity | Remarks | |
Standard Configuration | 1 | Main unit | 1 | |
2 | D type impact device | 1 | With cable | |
3 | Standard test block | 1 | ||
4 | Cleaning brush (I) | 1 | ||
5 | Small support ring | 1 | ||
6 | Alkaline battery | 2 | AA size | |
7 | Manual | 1 | ||
8 | Instrument package case | 1 | ||
9 | ||||
Optional Configuration | 11 | Cleaning brush (II) | 1 | For use with G type impact device |
12 | Other type of impact devices and support rings | Refer to Table 3 and Table 4 in the appendix. | ||
13 | DataPro software | 1 | ||
14 | Communication cable | 1 | ||
15 | Micro Printer | 1 | ||
16 | Print cable | 1 |
- Bekerja suhu: 0 ℃ ~ +40 ℃;
- Suhu penyimpanan:
- 30 ℃ ~ +60 ℃
- Kelembaban relatif: ≤ 90%;
- Lingkungan sekitarnya harus menghindari getaran, medan magnet yang kuat, media korosif dan debu berat.
Type of impact device | DC(D)/DL | D+15 | C | G | E | |||||
Impacting energy Mass of impact body | 11mJ 5.5g/7.2g | 11mJ 7.8g | 2.7mJ 3.0g | 90mJ 20.0g | 11mJ 5.5g | |||||
Test tip hardness:Dia. Test tip: Material of test tip: | 1600HV3mm Tungsten carbide | 1600HV3mm Tungsten carbide | 1600HV3mm Tungsten carbide | 1600HV5mm Tungsten carbide | 5000HV3mm synthetic diamond | |||||
Impact device diameter:Impact device length: Impact device weight: | 20mm 86(147)/ 75mm 50g | 20mm162mm 80g | 20mm141mm 75g | 30mm254mm 250g | 20mm155mm 80g | |||||
Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB | 1200HV | |||||
Mean roughness value of sample surface Ra: | 1.6μm | 1.6μm | 0.4μm | 6.3μm | 1.6μm | |||||
Min. weight of sample:Measure directlyNeed support firmly Need coupling tightly | >5kg2~5kg 0.05~2kg | >5kg2~5kg 0.05~2kg | >1.5kg0.5~1.5kg 0.02~0.5kg | >15kg5~15kg 0.5~5kg | >5kg2~5kg 0.05~2kg | |||||
Min. thickness of sample Coupling tightly Min. layer thickness for surface hardening | 5mm ≥0.8mm | 5mm ≥0.8mm | 1mm ≥0.2mm | 10mm ≥1.2mm | 5mm ≥0.8mm | |||||
Size of tip indentation | ||||||||||
Hardness 300HV | Indentation diameter Depth of indentation | 0.54mm 24μm | 0.54mm 24μm | 0.38mm 12μm 1.03mm 53μm | 0.54mm 24μm | |||||
Hardness 600HV | Indentation diameter Depth of indentation | 0.54mm 17μm | 0.54mm 17μm | 0.32mm 8μm 0.90mm 41μm | 0.54mm 17μm | |||||
Hardness 800HV | Indentation diameter Depth of indentation | 0.35mm 10μm | 0.35mm 10μm | 0.35mm 7μm — – | 0.35mm 10μm | |||||
Available type of impact device | DC: Test hole or hollow cylindrical; DL:Testslender narrow groove or hole | D+15: Test groove or reentrant surface | C: Test small,light,thin parts and surface of hardened layer G: Test large, thick,heavy and rough surface steel | E: Test super high hardness material |
0 comments Blogger 0 Facebook
Post a Comment